5,770
Sessions posted all time
9
Sessions posted this year
3
Sessions posted today
Sessions posted all time
5,770
Sessions posted this year
9
Sessions posted today
3


Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Hugo Babilon | 31.09 | |
| 2 | Boris Fagnart | 23.46 | |
| 3 | Nick Teo | 20.27 | |
| 4 | Piotr F | 23.66 | |
| 5 | Boris Fagnart | 23.60 | |
| 6 | Ludovic Mamet | 17.00 | |
| 7 | Wesley Deleye | 28.74 | |
| 8 | Reinoud Stoel | 23.57 | |
| 9 | Simon Chippington | 18.10 | |
| 10 | Boris Fagnart | 21.94 | |
| 11 | Michael Maguire | 22.37 | |
| 12 | Piotr F | 22.28 | |
| 13 | Darren Diserens | 31.00 | |
| 14 | Piotr F | 21.61 | |
| 15 | luis boehm | 13.05 | |
| 16 | Darren Diserens | 29.96 | |
| 17 | Denis Gordo | 28.10 | |
| 18 | Michael Maguire | 24.19 | |
| 19 | Boris Fagnart | 22.20 | |
| 20 | Karl Tacito | 31.63 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Wesley Deleye | 28.74 | |
| 2 | Boris Fagnart | 23.60 | |
| 3 | Reinoud Stoel | 23.57 | |
| 4 | Nick Teo | 20.27 |
Top 10 Rankings - January
Delta 1-10:
-
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Hugo Babilon | 31.09 | |
| 2 | Wesley Deleye | 28.74 | |
| 3 | Piotr F | 23.66 | |
| 4 | Boris Fagnart | 23.60 | |
| 5 | Reinoud Stoel | 23.57 | |
| 6 | Nick Teo | 20.27 | |
| 7 | Simon Chippington | 18.10 | |
| 8 | Ludovic Mamet | 17.00 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Hugo Babilon | 31.09 | |
| 2 | Wesley Deleye | 28.74 | |
| 3 | Piotr F | 23.66 | |
| 4 | Reinoud Stoel | 23.57 | |
| 5 | Nick Teo | 20.27 | |
| 6 | Simon Chippington | 18.10 | |
| 7 | Ludovic Mamet | 17.00 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Boris Fagnart | 23.60 | |
| 2 | Darren Diserens | 31.00 | |
| 3 | Matthias L | 20.23 | |
| 4 | Kai Mäkelä | 18.10 | |
| 5 | Michiel Steur | 29.36 | |
| 6 | Michael Maguire | 24.89 | |
| 7 | Marc Roosendaal | 12.50 | |
| 8 | David Williams | 29.20 | |
| 9 | Tuan Lam | 27.86 | |
| 10 | Nils L | 21.68 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Boris Fagnart | 37.56 | |
| 2 | Piotr F | 33.23 | |
| 3 | Nick Teo | 32.17 | |
| 4 | Reinoud Stoel | 28.65 | |
| 5 | Ludovic Mamet | 24.16 | |
| 6 | Wesley Deleye | 21.35 | |
| 7 | Simon Chippington | 13.11 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Nick Teo | 13.05 | |
| 2 | Boris Fagnart | 13.00 | |
| 3 | Reinoud Stoel | 11.71 | |
| 4 | Wesley Deleye | 11.29 | |
| 5 | Ludovic Mamet | 10.33 | |
| 6 | Piotr F | 10.21 | |
| 7 | Simon Chippington | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Hugo Babilon | 26.10 | |
| 2 | Piotr F | 18.72 | |
| 3 | Wesley Deleye | 17.18 | |
| 4 | Nick Teo | 16.91 | |
| 5 | Reinoud Stoel | 16.68 | |
| 6 | Simon Chippington | 12.85 | |
| 7 | Ludovic Mamet | 0.54 |




