5,690
Sessions posted all time
1,920
Sessions posted this year
0
Sessions posted today
Sessions posted all time
5,690
Sessions posted this year
1,920
Sessions posted today
0



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Piotr F | 27.18 | |
| 2 | Piotr F | 27.18 | |
| 3 | Benjamin de Bie | 19.58 | |
| 4 | Richard Hobson | 31.16 | |
| 5 | Richard Hobson | 30.95 | |
| 6 | David Williams | 29.20 | |
| 7 | Wesley Deleye | 29.16 | |
| 8 | Benjamin de Bie | 19.33 | |
| 9 | Benjamin de Bie | 19.33 | |
| 10 | Michael Smits | 17.19 | |
| 11 | Frank Heinen | 13.24 | |
| 12 | Marc Roosendaal | 12.50 | |
| 13 | David Williams | 28.99 | |
| 14 | David Williams | 28.66 | |
| 15 | David Williams | 28.66 | |
| 16 | Michael Smits | 22.95 | |
| 17 | Benjamin de Bie | 17.16 | |
| 18 | Michael Smits | 20.89 | |
| 19 | Benjamin de Bie | 18.75 | |
| 20 | Karl Tacito | 32.31 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
5.58
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 34.66 | |
| 2 | Hugo Babilon | 32.06 | |
| 3 | Matthijs van 't Hoff | 31.71 | |
| 4 | Audrey Marie-Agnes | 31.62 | |
| 5 | Richard Hobson | 31.29 | |
| 6 | Wesley Deleye | 31.01 | |
| 7 | Lars Schneider | 29.94 | |
| 8 | Darren Diserens | 29.94 | |
| 9 | Floris Dekkers | 29.16 | |
| 10 | Daan Meily | 29.08 |
Top 10 Rankings - December
Delta 1-10:
12.73
Countries:
8
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 32.31 | |
| 2 | Richard Hobson | 31.16 | |
| 3 | David Williams | 29.20 | |
| 4 | Wesley Deleye | 29.16 | |
| 5 | Darren Diserens | 27.44 | |
| 6 | Piotr F | 27.18 | |
| 7 | Lars Schneider | 24.02 | |
| 8 | Michael Smits | 22.95 | |
| 9 | Boris Fagnart | 20.58 | |
| 10 | Benjamin de Bie | 19.58 |
Country Top 10 Rankings 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Karl Tacito | 34.66 | |
| 2 | Pierre-maël Riio | 33.41 | |
| 3 | Matthijs van 't Hoff | 31.71 | |
| 4 | Guy Cribb | 31.55 | |
| 5 | Gaël Guyomarch | 31.10 | |
| 6 | Wesley Deleye | 31.01 | |
| 7 | zeno tarlao | 30.40 | |
| 8 | Julia Repschlaeger | 30.39 | |
| 9 | Jerry M | 30.13 | |
| 10 | Danny Ok | 27.37 |
Latest 10 PR's' 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marc Roosendaal | 12.50 | |
| 2 | David Williams | 29.20 | |
| 3 | Tuan Lam | 27.86 | |
| 4 | Nils L | 21.68 | |
| 5 | Boris Fagnart | 21.22 | |
| 6 | Darren Diserens | 29.94 | |
| 7 | Simon Chippington | 21.55 | |
| 8 | Yves Wynen | 4.79 | |
| 9 | Denis Gordo | 28.34 | |
| 10 | Bernd Jahn | 22.69 |
Distance Hero 2025
| # | Name | km | |
|---|---|---|---|
| 1 | Karl Tacito | 163.96 | |
| 2 | Anthony Rebours | 145.04 | |
| 3 | Denis Gordo | 124.76 | |
| 4 | Wesley Deleye | 111.30 | |
| 5 | Marcin Rosolinski | 110.15 | |
| 6 | Ilja Bartels | 104.53 | |
| 7 | Michael Maguire | 102.06 | |
| 8 | Raul Kivi | 92.13 | |
| 9 | Raul (KARA Boards) | 84.49 | |
| 10 | Petar Glušica | 76.15 |
Hour Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Matthijs van 't Hoff | 25.69 | |
| 2 | Pierre-maël Riio | 24.20 | |
| 3 | Karl Tacito | 22.91 | |
| 4 | Guy Cribb | 22.33 | |
| 5 | Hugo Correia | 20.55 | |
| 6 | Mikhail Pozhidaev | 20.15 | |
| 7 | Piotr F | 19.80 | |
| 8 | Darren Diserens | 19.65 | |
| 9 | Wesley Deleye | 19.54 | |
| 10 | Moritz Bock | 17.58 |
Mile Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Pierre-maël Riio | 30.38 | |
| 2 | Matthijs van 't Hoff | 28.88 | |
| 3 | Karl Tacito | 28.58 | |
| 4 | Guy Cribb | 27.46 | |
| 5 | Julia Repschlaeger | 26.98 | |
| 6 | Jerry M | 26.60 | |
| 7 | Darren Diserens | 26.26 | |
| 8 | zeno tarlao | 24.36 | |
| 9 | Mikhail Pozhidaev | 24.28 | |
| 10 | Hugo Correia | 22.04 |




