1 | PierreAdam PierreAdam | | 56,24 | |
2 | Wesley Deleye | | 49,41 | |
3 | Nick Teo | | 38,15 | |
4 | Lars Schneider | | 47,18 | |
5 | Nick Teo | | 36,79 | |
6 | Pierre-maël PIM SwellAddiction | | 57,43 | |
7 | Craig Hollins | | 34,61 | |
8 | Pierre-maël PIM SwellAddiction | | 55,55 | |
9 | Pierre-maël PIM SwellAddiction | | 52,10 | |
10 | Rookie Rookie | | 56,17 | |
11 | Pierre-maël PIM SwellAddiction | | 56,37 | |
12 | Jonah Lepak | | 34,14 | |
13 | Karl Tacito | | 59,71 | |
14 | PierreAdam PierreAdam | | 52,96 | |
15 | Jonah Lepak | | 34,00 | |
16 | Alexandre Robin | | 34,83 | |
17 | Alexandre Robin | | 34,83 | |
18 | Anthony Rebours | | 48,21 | |
19 | Wesley Deleye | | 48,56 | |
20 | Nico Wierstra | | 31,38 | |
| ..More.. |