1 | Pierre-maël PIM SwellAddiction | | 55,55 | |
2 | Pierre-maël PIM SwellAddiction | | 52,10 | |
3 | Rookie Rookie | | 56,17 | |
4 | Pierre-maël PIM SwellAddiction | | 56,37 | |
5 | Jonah Lepak | | 34,14 | |
6 | Karl Tacito | | 59,71 | |
7 | PierreAdam PierreAdam | | 52,96 | |
8 | Jonah Lepak | | 34,00 | |
9 | Alexandre Robin | | 34,83 | |
10 | Alexandre Robin | | 34,83 | |
11 | Anthony Rebours | | 48,21 | |
12 | Wesley Deleye | | 48,56 | |
13 | Nico Wierstra | | 31,38 | |
14 | Benjamin de Bie | | 31,62 | |
15 | Mateusz Kudyk | | 47,55 | |
16 | Wesley Deleye | | 46,43 | |
17 | Benjamin de Bie | | 35,56 | |
18 | Nico Wierstra | | 30,45 | |
19 | Benjamin de Bie | | 33,26 | |
20 | Alexandre Robin | | 34,83 | |
| ..More.. |